Rapport-Laravel/database/sql/incept_neb_allocations_2026...

1962 lines
126 KiB
SQL

-- Nebulizers Allocation Data - 27102026.xlsx
-- rapport-team3 incept nebulizer form (incept_neb_allocations).
-- Sheet columns: EMP ID, Display Name, Designation, RBM, Team, Robust, Mini, Control D
-- RBM is not stored (table has no rbm column).
-- Existing incept_neb_usage rows are left untouched.
-- Employees absent from this sheet are removed from allocations only.
--
-- Two emp ids appear twice. The later sheet row is used:
-- 173704 Hemraj Kumar Sharma
-- row 216: Robust 11, Mini 15, Control D 10
-- row 859: Robust 10, Mini 15, Control D 0 <-- used
-- 179516 Rushikesh Rajesh Kalaskar
-- row 565: Robust 0, Mini 0, Control D 5
-- row 857: Robust 0, Mini 10, Control D 0 <-- used
-- 963 employees. Totals: Robust 9908, Mini 13111, Control D 6370.
-- Teams: Neb 1 337, Neb 2 337, Neb - Arise 289.
START TRANSACTION;
INSERT INTO incept_neb_allocations
(emp_id, emp_name, team, designation, robust_qty, mini_qty, control_d_qty, created_at, updated_at)
VALUES
('100404', 'Aman Kumar', 'Neb 2', 'Therapy Manager', 23, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('100415', 'Devendra Patidar', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('101718', 'Raghvendra Singh', 'Neb 1', 'Regional Business Manager', 6, 0, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('103663', 'Ajruddin Nijamuddin Kazi', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('107653', 'Pruthviraj Ajabsing Chavan', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('112184', 'Lucky Sharma', 'Neb 2', 'Area Business Manager', 11, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('112779', 'Rajesh Kumar', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('114337', 'Ashutosh Soni', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('114368', 'Vishu Sukhija', 'Neb 1', 'Therapy Manager', 5, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('114837', 'Abhishek Awasthi', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('116121', 'Shankar Bapurao Solunke', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('117241', 'Ashish Kumar', 'Neb 1', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('117680', 'Pradeep Yadav', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('119003', 'Ravichandra D G', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('119178', 'Nihar Ranjan Upadhyaya', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('119898', 'Sukanta Banerjee', 'Neb 1', 'Therapy Manager', 11, 15, 15, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('120101', 'Shiv Narayan Mandal', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('120445', 'Boddepalli Ananda Rao', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('121424', 'Vishal Pradipbhai Kansara', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('124140', 'Arpit Srivastava', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('124335', 'Sahil Khanna', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('124741', 'Amir Khan', 'Neb - Arise', 'Area Business Manager', 6, 0, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('125115', 'Pawan Kumar', 'Neb - Arise', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('125651', 'Suraj Sayaji Patankar', 'Neb 2', 'Therapy Manager', 11, 15, 15, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('126455', 'Sangmesh .', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('126515', 'Ravi Kumar Srivastava', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('126712', 'Mano T', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('126752', 'Jagathesh K', 'Neb 1', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('127020', 'Pawan Panwar', 'Neb 2', 'Therapy Manager', 16, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('127187', 'Shubham Saraswat', 'Neb - Arise', 'Therapy Manager', 11, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('127478', 'Mukesh M', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('127762', 'Sohil Anilbhai Makwana', 'Neb 1', 'Area Business Manager', 0, 1, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('128980', 'Vikas Choudhary', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('129394', 'Rakesh Kumar', 'Neb 2', 'Therapy Manager', 26, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('129415', 'Naveen Sarpal', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('129436', 'Shabir Husain', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('129718', 'Leena Krishnappa', 'Neb 2', 'Therapy Manager', 11, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('130310', 'Vora Nadim Abdulrazak', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('130363', 'Brijeshkumar Harishbhai Patel', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('130471', 'Mohamad Danish', 'Neb - Arise', 'Therapy Manager', 11, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('131237', 'Baban T Sawant', 'Neb - Arise', 'Therapy Manager', 11, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('131921', 'Karan Singh', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('133100', 'Santanu Bera', 'Neb 1', 'Regional Business Manager', 6, 0, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('133358', 'Sandeep Kumar Nomula', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('133418', 'Touseef Pasha', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('133511', 'Juned Qureshi', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('133942', 'Vinay Vishnu Ruikar', 'Neb 1', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('135044', 'Rupam Paul', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('135061', 'Md Aftab Hussain', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('135234', 'Bhramari Nitin Sharma', 'Neb 1', 'Therapy Manager', 11, 15, 15, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('135546', 'Ram Babu Yadav', 'Neb 2', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('135562', 'Shaikh Waseem Shaikh Bashir', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('135586', 'Dilip Patidar', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('136028', 'Rishiraj Bardhan', 'Neb - Arise', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('136264', 'Alok Kumar Mohanty', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('136319', 'Sandeep Shripad Rotti', 'Neb - Arise', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('136478', 'Sachin Tomar', 'Neb 1', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('136663', 'Balachandra K', 'Neb 1', 'Therapy Manager', 11, 15, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('136709', 'Vengateshan R', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('136981', 'Deepak Kumar', 'Neb 2', 'Area Business Manager', 5, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('137081', 'JBV Naga Ramakrishna Chavva', 'Neb 1', 'Therapy Manager', 11, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('137253', 'AtulKumar Bholabhai Patoliya', 'Neb 2', 'Therapy Manager', 11, 25, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('137337', 'Utkarsha Mishra', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('137492', 'Ijajul Islam', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('137547', 'Suraj Prajapati', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('137862', 'Souvik Guha', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('138041', 'Kundan Kumar Mishra', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('138233', 'Chandan Kumar', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('138353', 'Krishan Kumar', 'Neb - Arise', 'Therapy Manager', 11, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('138397', 'Naushad Ali', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('138603', 'Gaurav Tyagi', 'Neb 2', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('138702', 'Inderjeet Kotwal', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('138709', 'Siba Sankar Nanda', 'Neb - Arise', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('138778', 'Praveen Kumar M', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('138979', 'Rishabh Tiwari', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('139459', 'Sooraj Soman', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('139792', 'Akshay Chadha', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('139813', 'Rohit Dhall', 'Neb 2', 'Therapy Manager', 24, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('140217', 'Dudipala Nageshwar', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('140355', 'Mahesh Ramdas Shinde', 'Neb 1', 'Therapy Manager', 11, 15, 15, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('140778', 'Puran Chand', 'Neb 2', 'Therapy Manager', 23, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('141074', 'Sandeep Kumar', 'Neb 2', 'Therapy Manager', 5, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('141244', 'Abdul Karim Abdul Razzak Shaikh', 'Neb 1', 'Therapy Manager', 11, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('141265', 'Gokaran Prasad Dahayath', 'Neb - Arise', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('141276', 'Tushar Saxena', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('141962', 'Vivek Sakharam Belote', 'Neb 2', 'Therapy Manager', 11, 15, 15, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('141966', 'Kuldeep Panwar', 'Neb - Arise', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('142047', 'M Santhosh', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('142320', 'Goswami Ankitkumar Mahendrabharthi', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('143220', 'Abhishek Chauhan', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('143662', 'Damarudhar Chandra', 'Neb - Arise', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('144008', 'Ebrahim Khan', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('144119', 'A Eswaran', 'Neb 1', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('144493', 'Suvrapratim Paul', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('144513', 'Manish Kumar', 'Neb 1', 'Therapy Manager', 11, 15, 15, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('144602', 'Ravi Kumar', 'Neb 1', 'Therapy Manager', 11, 15, 15, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('144604', 'Puneet Kumar Mishra', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('144837', 'Akhil A', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('145085', 'Haider Ahmed', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('145651', 'Suraj Lekurwale', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('145991', 'Mathu Vinayaka Vamsi Krishna Kumar', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('146161', 'Bhanu Backet Sharma', 'Neb 2', 'Area Business Manager', 6, 0, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('146172', 'Nayudu Arjun', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('146252', 'Viswanadham Chandra Sekhar', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('146264', 'Aparna Naskar', 'Neb 2', 'Therapy Manager', 11, 15, 15, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('146306', 'Sachin .', 'Neb 2', 'Therapy Manager', 11, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('146499', 'Abhineet Kumar Saxena', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('146565', 'Sumit Arya', 'Neb 2', 'Therapy Manager', 11, 15, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('146700', 'Pathan Sahilkhan', 'Neb 1', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('146736', 'Puneet Kumar', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('146960', 'Atul Sharma', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('147085', 'Paladi Vikas', 'Neb 1', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('147093', 'Abhishek Purohit', 'Neb - Arise', 'Therapy Manager', 5, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('147100', 'Ankush Singh', 'Neb - Arise', 'Therapy Manager', 11, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('147430', 'Chetan Panwar', 'Neb - Arise', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('147857', 'Suprabhat Bajar', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('148036', 'Rupali Bishwas', 'Neb 1', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('148232', 'Shayan Das', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('148323', 'Shaik Bajibaba', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('148368', 'Shakti Raj', 'Neb - Arise', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('148508', 'Jayanta Paul', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('148884', 'Pratyush Kumar', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149058', 'Peddini Siva Shankar Reddy', 'Neb 2', 'Therapy Manager', 5, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149101', 'Roshan Basavani Domane', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149114', 'Rohan Laxman Bagal', 'Neb 1', 'Therapy Manager', 11, 15, 15, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149158', 'Janmejaya Mohanty', 'Neb - Arise', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149159', 'Biplab Roy', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149179', 'Sandeep Kumar', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149185', 'Nitish Kumar', 'Neb 2', 'Therapy Manager', 11, 15, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149190', 'Dhimanshu .', 'Neb 2', 'Therapy Manager', 16, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149208', 'Manti Nayak', 'Neb - Arise', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149215', 'Sandeep Nagendra Shukla', 'Neb 2', 'Therapy Manager', 11, 15, 15, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149216', 'Yogesh Dixit', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149233', 'Giddaluru Mallikarjuna Achari', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149245', 'Abul Hasan Qureshi', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149290', 'Bhavin Italiya', 'Neb 1', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149309', 'Mohammad Khaja Azharuddin', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149329', 'Upputholla Mojendra babu', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149337', 'Shaik Faiyaz', 'Neb 1', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149341', 'Manjunath Jayapal', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149362', 'Manish Manori', 'Neb - Arise', 'Area Business Manager', 16, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149363', 'Mohd Hashim', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149364', 'Virendra Kurmi', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149384', 'Saurabh Kumar Tiwari', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149417', 'Shaikh Rashed Ul Haq', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149419', 'Prince Kumar Jain', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149423', 'Arun Gorksha Budhwant', 'Neb 2', 'Therapy Manager', 11, 15, 15, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149440', 'Khushhal Shakya', 'Neb 2', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149470', 'R Vignesh', 'Neb 2', 'Therapy Manager', 11, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149497', 'Rajesh .', 'Neb 2', 'Therapy Manager', 11, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149502', 'Shubham Sharma', 'Neb - Arise', 'Therapy Manager', 11, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149509', 'Dandala Lakshmi Narayana', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149522', 'Banty .', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149529', 'Govind Singhaniya', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149615', 'Manish Kumar', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149783', 'Taranum .', 'Neb 1', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149826', 'Neeraj Mishra', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149843', 'Mohammad Asad', 'Neb - Arise', 'Area Business Manager', 6, 0, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149859', 'Hirendra -', 'Neb - Arise', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149883', 'Shashidhara H P', 'Neb 2', 'Therapy Manager', 0, 10, 15, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149901', 'Bhaveshkumar Jitendrabhai Rathi', 'Neb 2', 'Therapy Manager', 5, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('149991', 'Bunty Kumar Singh', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150020', 'Azarudheen H', 'Neb 2', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150023', 'Himanshu Singh', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150029', 'Mayookh V M', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150032', 'Surya Kant Pandey', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150041', 'Sarvaiya Sumit Shambhubhai', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150042', 'Deepak Prajapati', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150063', 'Shivanand Mewalal Gupta', 'Neb 1', 'Therapy Manager', 11, 15, 15, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150098', 'Hafiz Mohammad', 'Neb - Arise', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150105', 'Altaf .', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150188', 'Hemant .', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150191', 'Parvesh Kumar', 'Neb 2', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150206', 'Ataur Rahaman Naskar', 'Neb 2', 'Therapy Manager', 11, 15, 15, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150222', 'Shaikh Khalil Imamsab', 'Neb 1', 'Therapy Manager', 11, 15, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150413', 'Rahul Rajesh Dhotre', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150426', 'Mukthiar Ahmed M S', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150455', 'Piyush Rathore', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
('150543', 'Sunil Kumar', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
