diff --git a/app/Exports/AdherencePobDriveExport.php b/app/Exports/AdherencePobDriveExport.php
index c93c6352..2f43bcb8 100644
--- a/app/Exports/AdherencePobDriveExport.php
+++ b/app/Exports/AdherencePobDriveExport.php
@@ -126,64 +126,28 @@ class AdherencePobDriveExport
'Days Daily Target Met',
'Target Status',
];
- $summaryHelp = [
- 'No. of Total W',
- 'Count of Active TMs',
- 'No. of Total W x Count of Active TMs',
- 'Sum of count of all Days',
- 'Total TMs Qualified / Month Target (POBs)',
- 'No. of Unique Chemists with ≥₹15k POB Value',
- 'No. of Days on which Daily Target is achieved',
- 'If Month Target achieved = Achieved, If Month Target not achieved = In Progress',
- ];
-
$dayStart = count($identity) + 1;
$summaryStart = $dayStart + count($this->dayTemplate);
$lastCol = $summaryStart + count($summary) - 1;
- $sheet->setCellValue('A1', 'Adherence Pack POB Drive – ABM – ' . $this->month);
- $sheet->mergeCells('A1:' . $this->col($lastCol) . '1');
- $sheet->setCellValue('A3', 'Legend: pink = vacant HQ; green day = working day; grey day = holiday.');
- $sheet->mergeCells('A3:' . $this->col($lastCol) . '3');
- $sheet->setCellValue('A5', 'Data of no. of chemists with Adherence Pack POB ≥ ₹15,000');
- $sheet->setCellValue('J5', 'Day type (W / H) →');
+ $sheet->setCellValue('A1', 'Adherence Pack POB Drive – ABM');
+ $sheet->setCellValue('A3', 'Data of no. of chemists with Adherence Pack POB ≥ ₹15,000 will be added by Smartian App');
foreach ($this->dayTemplate as $index => $day) {
- $sheet->setCellValue($this->col($dayStart + $index) . '5', $day['type'] === 'H' ? 'H' : 'W');
+ $sheet->setCellValue($this->col($dayStart + $index) . '4', $day['type'] === 'H' ? 'H' : 'W');
}
- $help = [
- 'Zone',
- 'Region',
- 'Area',
- 'as it is',
- 'ABM Emp Name',
- 'ABM Emp Code',
- 'RBM Name',
- 'ABM Email ID',
- 'Count of Active TMs',
- 'Blank Remarks Column',
- ];
- $this->writeValues($sheet, 6, $help);
- if (count($this->dayTemplate) > 0) {
- $sheet->setCellValue($this->col($dayStart) . '6', 'No. of TMs with at least 1 Chemist with ≥₹15k POB Value');
- if (count($this->dayTemplate) > 1) {
- $sheet->mergeCells($this->col($dayStart) . '6:' . $this->col($summaryStart - 1) . '6');
- }
- }
- $this->writeValues($sheet, 6, $summaryHelp, $summaryStart);
-
$headers = $identity;
foreach ($this->dayTemplate as $day) {
$headers[] = $this->dayHeader($day['label']);
}
$headers = array_merge($headers, $summary);
- $this->writeValues($sheet, 7, $headers);
- $this->styleHeaderRow($sheet, 7, $lastCol, count($identity), $summaryStart);
- $sheet->getStyle('A5')->getFont()->setName('Century Gothic')->setBold(true)->setSize(9)->getColor()->setARGB(self::BLUE);
- $this->paintDayTypes($sheet, 5, $dayStart, false);
- $this->paintDayHeaders($sheet, 7, $dayStart, false);
+ $this->writeValues($sheet, 5, $headers);
+ $this->styleHeaderRow($sheet, 5, $lastCol, count($identity), $summaryStart);
+ $sheet->getStyle('A3')->getFont()->setName('Century Gothic')->setBold(true)->setSize(9)->getColor()->setARGB(self::BLUE);
+ $this->paintDayTypes($sheet, 4, $dayStart, false);
+ $this->paintDayHeaders($sheet, 5, $dayStart, false);
- $rowNumber = 8;
+ $rowNumber = 6;
foreach ($this->abmRows as $row) {
$values = [];
foreach ($identity as $key) {
@@ -204,49 +168,31 @@ class AdherencePobDriveExport
$rowNumber++;
}
- $this->finishSheet($sheet, 7, max(7, $rowNumber - 1), $lastCol, $dayStart, 14);
- $sheet->freezePane('A8');
+ $this->finishSheet($sheet, 5, max(5, $rowNumber - 1), $lastCol, $dayStart, 14);
+ $sheet->getStyle('A3')->getAlignment()->setHorizontal(Alignment::HORIZONTAL_LEFT);
+ $sheet->freezePane('A6');
}
private function writeRegionSheet($sheet): void
{
$columns = $this->regionColumns();
$lastCol = 3 + count($columns);
- $sheet->setCellValue('A1', 'Region-wise Daily Winner – Highest no. of chemists with Adherence Pack POB ≥ ₹15,000 – ' . $this->month);
- $sheet->mergeCells('A1:' . $this->col($lastCol) . '1');
+ $sheet->setCellValue('A1', 'Region-wise Daily Winner – Highest no. of chemists with Adherence Pack POB ≥ ₹15,000');
$typeRow = ['', '', ''];
- $helpRow = ['', '', ''];
$headerRow = ['Region (RBM)', 'RBM Name', 'RBM Employee Code'];
- $pairHelp = 0;
foreach ($columns as $column) {
if ($column['kind'] === 'total-tm' || $column['kind'] === 'total-chemist') {
- $typeRow[] = 'Sum of count of all Days';
- $helpRow[] = $column['kind'] === 'total-tm'
- ? 'No. of TMs with at least 1 Chemist with ≥₹15k POB Value'
- : 'No. of Unique Chemists with ≥₹15k POB Value';
+ $typeRow[] = '';
$headerRow[] = $column['header'];
continue;
}
$typeRow[] = $column['type'] === 'H' ? 'H' : 'W';
- if ($pairHelp === 0 && $column['kind'] === 'tm') {
- $helpRow[] = 'No. of TMs with at least 1 Chemist with ≥₹15k POB Value';
- $pairHelp = 1;
- } elseif ($pairHelp === 1 && $column['kind'] === 'chemist') {
- $helpRow[] = 'No. of Unique Chemists with ≥₹15k POB Value';
- $pairHelp = 2;
- } else {
- $helpRow[] = '';
- }
$headerRow[] = $column['header'];
}
- $this->writeValues($sheet, 2, $typeRow);
- $this->writeValues($sheet, 3, $helpRow);
+ $this->writeValues($sheet, 3, $typeRow);
$this->writeValues($sheet, 4, $headerRow);
- if (count($columns) >= 2 && $columns[count($columns) - 1]['kind'] === 'total-chemist') {
- $sheet->mergeCells($this->col($lastCol - 1) . '2:' . $this->col($lastCol) . '2');
- }
$this->styleHeaderRow($sheet, 4, $lastCol, 3, $lastCol - 1);
$this->paintRegionDayMarks($sheet, $columns);
@@ -288,30 +234,25 @@ class AdherencePobDriveExport
{
$dayStart = 4;
$totalCol = $dayStart + count($this->dayTemplate);
- $sheet->setCellValue('A1', 'Territory-wise Daily Winner – Highest no. of chemists with Adherence Pack POB ≥ ₹15,000 – ' . $this->month);
- $sheet->mergeCells('A1:' . $this->col($totalCol) . '1');
+ $sheet->setCellValue('A1', 'Territory-wise Daily Winner – Highest no. of chemists with Adherence Pack POB ≥ ₹15,000');
$typeRow = ['', '', ''];
foreach ($this->dayTemplate as $day) {
$typeRow[] = $day['type'] === 'H' ? 'H' : 'W';
}
$this->writeValues($sheet, 3, $typeRow);
- if (count($this->dayTemplate) > 0) {
- $sheet->setCellValue('D4', 'No. of Unique Chemists with ≥₹15k POB Value');
- }
- $sheet->setCellValue($this->col($totalCol) . '4', 'Sum of all Days of No. of Unique Chemists with ≥₹15k POB Value');
$headers = ['Territory', 'TM Name', 'TM Employee Code'];
foreach ($this->dayTemplate as $day) {
$headers[] = $this->dayHeader($day['label']);
}
$headers[] = 'Total Chemists Qualified (≥₹15k POB)';
- $this->writeValues($sheet, 5, $headers);
- $this->styleHeaderRow($sheet, 5, $totalCol, 3, $totalCol);
+ $this->writeValues($sheet, 4, $headers);
+ $this->styleHeaderRow($sheet, 4, $totalCol, 3, $totalCol);
$this->paintDayTypes($sheet, 3, $dayStart, true);
- $this->paintDayHeaders($sheet, 5, $dayStart, true);
+ $this->paintDayHeaders($sheet, 4, $dayStart, true);
- $rowNumber = 6;
+ $rowNumber = 5;
foreach ($this->tmRows as $row) {
$dayMap = $this->dayMap($this->field($row, 'days'));
$values = [
@@ -331,8 +272,8 @@ class AdherencePobDriveExport
$rowNumber++;
}
- $this->finishSheet($sheet, 5, max(5, $rowNumber - 1), $totalCol, $dayStart, 13);
- $sheet->freezePane('A6');
+ $this->finishSheet($sheet, 4, max(4, $rowNumber - 1), $totalCol, $dayStart, 13);
+ $sheet->freezePane('A5');
}
/**
@@ -713,7 +654,7 @@ class AdherencePobDriveExport
}
$cell = $this->col(4 + $index);
$color = $column['type'] === 'H' ? self::GREY : self::GREEN;
- $this->paintCell($sheet, $cell . '2', $color);
+ $this->paintCell($sheet, $cell . '3', $color);
$this->paintCell($sheet, $cell . '4', $color);
$sheet->getStyle($cell . '4')->getFont()->setBold(true)->setSize(11)->getColor()->setARGB('000000');
}
diff --git a/app/Http/Controllers/FormController.php b/app/Http/Controllers/FormController.php
index e49d5061..4537551d 100644
--- a/app/Http/Controllers/FormController.php
+++ b/app/Http/Controllers/FormController.php
@@ -258,10 +258,11 @@ class FormController extends Controller
return $this->deliverform($formdata, $finfo->data->questions);
} elseif ($formdata->link_type == 'list') {
$form = $finfo->data->form ?? $formdata;
- $showPositions = $form->show_positions ?? $form->show_position ?? 'no';
- $positionColumns = $this->getAvailablePositionColumns($finfo->data->submissions ?? [], $showPositions);
- $userAttrs = $this->userAttributeCodes($form);
- $userAttrLabels = $this->resolveUserAttributeLabels($userAttrs);
+ $dataDesignerView = $this->hasDataDesignerView($form);
+ $showPositions = $dataDesignerView ? 'no' : ($form->show_positions ?? $form->show_position ?? 'no');
+ $positionColumns = $dataDesignerView ? [] : $this->getAvailablePositionColumns($finfo->data->submissions ?? [], $showPositions);
+ $userAttrs = $dataDesignerView ? [] : $this->userAttributeCodes($form);
+ $userAttrLabels = $dataDesignerView ? [] : $this->resolveUserAttributeLabels($userAttrs);
$listViewData = [
'questions' => $finfo->data->questions,
'submissions' => $finfo->data->submissions,
@@ -273,6 +274,7 @@ class FormController extends Controller
'positionColumns' => $positionColumns,
'userAttrs' => $userAttrs,
'userAttrLabels' => $userAttrLabels,
+ 'dataDesignerView' => $dataDesignerView,
];
if (\View::exists('form.'.$formdata->partition.'.list-'.$formdata->form_id)) {
return view('form.'.$formdata->partition.'.list-'.$formdata->form_id)->with($listViewData);
@@ -401,83 +403,106 @@ class FormController extends Controller
$sessionForm = $request->session()->get('formdata');
$canDeleteByPermission = $request->input('delete_submission') == 1
|| $this->sessionFlag($sessionForm, 'delete_submission');
- $userAttrs = $this->userAttributeCodes($formdata);
+ $dataDesignerView = $this->hasDataDesignerView($formdata);
+ $userAttrs = $dataDesignerView ? [] : $this->userAttributeCodes($formdata);
foreach($submissions as $submission) {
if (!isset($submission->user_info->name)) continue;
$row = [
- "date" => date("d M Y", strtotime($submission->updatedAt)),
- "name" => $submission->user_info->name,
- "designation" => $submission->user_info->designation ?? "",
- "employee_code" => $submission->user_info->employee_code ?? "",
"submission_id" => $submission->id,
"actions" => []
];
- foreach ($userAttrs as $attr) {
- $row[$attr] = $this->userAttributeValue($submission->user_info ?? null, $attr);
- }
- // workflow status
- if (isset($formdata->workflow) && $formdata->workflow == 'yes') {
- $row["workflow_status"] = ucfirst($submission->workflow_status ?? "");
- $row["workflow_next_approver"] = $submission->workflow_next_approver ?? "";
- }
+ if ($dataDesignerView) {
+ foreach ($questions as $code => $question) {
+ if (isset($question->type) && $question->type == 'hidden') {
+ continue;
+ }
+ $value = null;
+ if (isset($submission->formdata) && is_object($submission->formdata) && property_exists($submission->formdata, $code)) {
+ $value = $submission->formdata->{$code};
+ } elseif (isset($submission->{$code})) {
+ $value = $submission->{$code};
+ }
+ if (is_array($value)) {
+ $value = implode(', ', $value);
+ }
+ $row[$code] = $value ?? '';
+ }
+ if (isset($formdata->workflow) && $formdata->workflow == 'yes') {
+ $row['workflow_next_approver'] = $submission->workflow_next_approver ?? '';
+ }
+ } else {
+ $row['date'] = date("d M Y", strtotime($submission->updatedAt));
+ $row['name'] = $submission->user_info->name;
+ $row['designation'] = $submission->user_info->designation ?? "";
+ $row['employee_code'] = $submission->user_info->employee_code ?? "";
+ foreach ($userAttrs as $attr) {
+ $row[$attr] = $this->userAttributeValue($submission->user_info ?? null, $attr);
+ }
- // answers for all questions (put on top level!)
- foreach($questions as $code => $question) {
- if ($question->type == 'hidden') continue;
- if ($question->type == 'multitextbox') {
- foreach ($question->options as $k => $v) {
- $row[$k] = isset($submission->formdata->{$k})
- ? (is_array($submission->formdata->{$k})
- ? implode(', ', $submission->formdata->{$k})
- : $submission->formdata->{$k})
+ // workflow status
+ if (isset($formdata->workflow) && $formdata->workflow == 'yes') {
+ $row["workflow_status"] = ucfirst($submission->workflow_status ?? "");
+ $row["workflow_next_approver"] = $submission->workflow_next_approver ?? "";
+ }
+
+ // answers for all questions (put on top level!)
+ foreach($questions as $code => $question) {
+ if ($question->type == 'hidden') continue;
+ if ($question->type == 'multitextbox') {
+ foreach ($question->options as $k => $v) {
+ $row[$k] = isset($submission->formdata->{$k})
+ ? (is_array($submission->formdata->{$k})
+ ? implode(', ', $submission->formdata->{$k})
+ : $submission->formdata->{$k})
+ : '';
+ }
+ } else if ($question->type == 'file') {
+ $row[$code . '_file'] = isset($submission->formdata->{$code})
+ ? (is_array($submission->formdata->{$code})
+ ? implode(', ', $submission->formdata->{$code})
+ : $submission->formdata->{$code})
+ : '';
+ } else {
+ $row[$code] = isset($submission->formdata->{$code})
+ ? (is_array($submission->formdata->{$code})
+ ? implode(', ', $submission->formdata->{$code})
+ : $submission->formdata->{$code})
: '';
}
- } else if ($question->type == 'file') {
- $row[$code . '_file'] = isset($submission->formdata->{$code})
- ? (is_array($submission->formdata->{$code})
- ? implode(', ', $submission->formdata->{$code})
- : $submission->formdata->{$code})
- : '';
- } else {
- $row[$code] = isset($submission->formdata->{$code})
- ? (is_array($submission->formdata->{$code})
- ? implode(', ', $submission->formdata->{$code})
- : $submission->formdata->{$code})
- : '';
}
- }
- $generatedFiles = $submission->formdata->genareted_image ?? null;
- if (is_object($generatedFiles)) {
- $generatedFiles = array_values((array) $generatedFiles);
- }
- if (is_array($generatedFiles) && count($generatedFiles)) {
- $imageFormId = $submission->formdata->form_id ?? $form_id;
- $row['generated_image_url'] = collect($generatedFiles)->filter()->map(function ($file) use ($imageFormId) {
- return asset('storage/personalized/'.$imageFormId.'/'.$file);
- })->implode(', ');
- }
-
- if (isset($formdata->workflow) && $formdata->workflow == 'yes') {
- $row['workflow_action_date'] = $this->formatWorkflowActionDate($submission);
- $row['approval_history'] = $this->formatApprovalHistory($submission);
- }
-
- // show positions (legacy: show_position) — null-safe; blades only render available columns
- $showPositions = $formdata->show_positions ?? $formdata->show_position ?? 'no';
- if ($showPositions == 'yes') {
- foreach (['territory', 'area', 'region', 'zone'] as $positionField) {
- $row[$positionField] = $submission->{$positionField} ?? '';
+ $generatedFiles = $submission->formdata->genareted_image ?? null;
+ if (is_object($generatedFiles)) {
+ $generatedFiles = array_values((array) $generatedFiles);
+ }
+ if (is_array($generatedFiles) && count($generatedFiles)) {
+ $imageFormId = $submission->formdata->form_id ?? $form_id;
+ $row['generated_image_url'] = collect($generatedFiles)->filter()->map(function ($file) use ($imageFormId) {
+ return asset('storage/personalized/'.$imageFormId.'/'.$file);
+ })->implode(', ');
}
- }
- // show L1/L2 manager details
- if (isset($formdata->show_manager_details) && $formdata->show_manager_details == 'yes') {
- $row['manager1_name'] = $submission->manager1_name ?? '';
- $row['manager1_code'] = $submission->manager1_code ?? '';
- $row['manager2_name'] = $submission->manager2_name ?? '';
- $row['manager2_code'] = $submission->manager2_code ?? '';
+ if (isset($formdata->workflow) && $formdata->workflow == 'yes') {
+ $row['workflow_action_date'] = $this->formatWorkflowActionDate($submission);
+ $row['approval_history'] = $this->formatApprovalHistory($submission);
+ }
+
+ // show positions (legacy: show_position) — null-safe; blades only render available columns
+ $showPositions = $formdata->show_positions ?? $formdata->show_position ?? 'no';
+ if ($showPositions == 'yes') {
+ foreach (['territory', 'area', 'region', 'zone'] as $positionField) {
+ $row[$positionField] = $submission->{$positionField} ?? '';
+ }
+ }
+
+ // show L1/L2 manager details
+ if (isset($formdata->show_manager_details) && $formdata->show_manager_details == 'yes') {
+ $row['manager1_name'] = $submission->manager1_name ?? '';
+ $row['manager1_code'] = $submission->manager1_code ?? '';
+ $row['manager2_name'] = $submission->manager2_name ?? '';
+ $row['manager2_code'] = $submission->manager2_code ?? '';
+ }
}
// actions
@@ -490,8 +515,8 @@ class FormController extends Controller
}
if (isset($submission->actions) && in_array('edit', $submission->actions)) $row['actions'][] = 'edit';
if (
- isset($formdata->workflow) &&
- $formdata->workflow == 'yes' &&
+ isset($formdata->workflow) &&
+ $formdata->workflow == 'yes' &&
$submission->workflow_status == 'unapproved'
) {
$row['actions'][] = 'approve';
@@ -508,23 +533,25 @@ class FormController extends Controller
}
// Target forms: always expose approval status for list UI (downloadpersonalization list)
- $targetFormIds = [
- '1781004538-88671587-3b81-403b-af63-fdbfae8a965e', // rapport-team2
- '1782118020-9c6160bf-f07c-465e-9ea1-e8ff0c0b89dd', // rapport-titans
- ];
- $resolvedFormIds = array_filter([
- (string) $form_id,
- (string) ($originalFormId ?? ''),
- (string) (is_object($formdata) ? ($formdata->id ?? '') : ''),
- (string) (is_object($formdata) ? ($formdata->form_id ?? '') : ''),
- ]);
- $isTargetForm = count(array_intersect($targetFormIds, $resolvedFormIds)) > 0;
+ if (!$dataDesignerView) {
+ $targetFormIds = [
+ '1781004538-88671587-3b81-403b-af63-fdbfae8a965e', // rapport-team2
+ '1782118020-9c6160bf-f07c-465e-9ea1-e8ff0c0b89dd', // rapport-titans
+ ];
+ $resolvedFormIds = array_filter([
+ (string) $form_id,
+ (string) ($originalFormId ?? ''),
+ (string) (is_object($formdata) ? ($formdata->id ?? '') : ''),
+ (string) (is_object($formdata) ? ($formdata->form_id ?? '') : ''),
+ ]);
+ $isTargetForm = count(array_intersect($targetFormIds, $resolvedFormIds)) > 0;
- if ($isTargetForm) {
- $workflowStatus = $submission->workflow_status
- ?? (is_object($submission->formdata) ? ($submission->formdata->workflow_status ?? '') : '');
- $row['workflow_status'] = ucfirst(trim((string) $workflowStatus));
- $row['workflow_next_approver'] = $submission->workflow_next_approver ?? ($row['workflow_next_approver'] ?? '');
+ if ($isTargetForm) {
+ $workflowStatus = $submission->workflow_status
+ ?? (is_object($submission->formdata) ? ($submission->formdata->workflow_status ?? '') : '');
+ $row['workflow_status'] = ucfirst(trim((string) $workflowStatus));
+ $row['workflow_next_approver'] = $submission->workflow_next_approver ?? ($row['workflow_next_approver'] ?? '');
+ }
}
$jsonRows[] = $row;
}
@@ -901,6 +928,72 @@ class FormController extends Controller
]);
}
+ $whatsapp = preg_replace('/\D+/', '', (string) ($post['whatsapp_mobile_number'] ?? ''));
+ if (strlen($whatsapp) > 10) {
+ $whatsapp = substr($whatsapp, -10);
+ }
+ $post['whatsapp_mobile_number'] = $whatsapp;
+
+ if (!preg_match('/^[6-9]\d{9}$/', $whatsapp)) {
+ return response()->json([
+ 'status' => 'error',
+ 'message' => 'WhatsApp number is invalid.',
+ 'description' => 'Please enter a valid 10-digit WhatsApp mobile number starting with 6, 7, 8, or 9.',
+ ]);
+ }
+
+ $whatsappExists = false;
+ $phoneContacts = LambdaRequest::getrequest('contact', 'contact/get_all', [
+ 'keyword' => $whatsapp,
+ 'start' => 0,
+ 'length' => 10000,
+ ], $accessToken);
+
+ if (isset($phoneContacts->data->items) && is_array($phoneContacts->data->items)) {
+ foreach ($phoneContacts->data->items as $item) {
+ $itemPhone = isset($item->phone) ? preg_replace('/\D+/', '', (string) $item->phone) : '';
+ if (strlen($itemPhone) > 10) {
+ $itemPhone = substr($itemPhone, -10);
+ }
+ if ($itemPhone === '' || $itemPhone !== $whatsapp) {
+ continue;
+ }
+ $itemId = isset($item->id) ? (string) $item->id : '';
+ if ($currentSubmissionId !== '' && $linkedContactId !== '' && $itemId === $linkedContactId) {
+ continue;
+ }
+ $whatsappExists = true;
+ break;
+ }
+ }
+
+ if (!$whatsappExists && isset($previousEntries->data->submissions) && is_array($previousEntries->data->submissions)) {
+ foreach ($previousEntries->data->submissions as $submission) {
+ $submissionId = isset($submission->id) ? (string) $submission->id : '';
+ if ($currentSubmissionId !== '' && $submissionId === $currentSubmissionId) {
+ continue;
+ }
+ $entryPhone = isset($submission->formdata->whatsapp_mobile_number)
+ ? preg_replace('/\D+/', '', (string) $submission->formdata->whatsapp_mobile_number)
+ : '';
+ if (strlen($entryPhone) > 10) {
+ $entryPhone = substr($entryPhone, -10);
+ }
+ if ($entryPhone !== '' && $entryPhone === $whatsapp) {
+ $whatsappExists = true;
+ break;
+ }
+ }
+ }
+
+ if ($whatsappExists) {
+ return response()->json([
+ 'status' => 'error',
+ 'message' => 'Doctor with this WhatsApp number already exists.',
+ 'description' => 'Please check the enrolled doctor list or use a different WhatsApp number.',
+ ]);
+ }
+
// Create contact only on new enrolments (not edits)
if ($currentSubmissionId === '') {
$doctorName = trim((string) ($post['contact_id'] ?? ($post['doctor_name'] ?? '')));
@@ -1543,6 +1636,33 @@ class FormController extends Controller
]);
}
+ if ($formdata->form_id == '1741155802-25a7600f-1613-4a82-af1d-f460a8f79ffa') {
+ $contactIds = [];
+ foreach (['contact_id', 'contact_id_2'] as $contactKey) {
+ $contactId = trim((string) ($post[$contactKey] ?? ''));
+ if ($contactId !== '' && strcasecmp($contactId, 'others') !== 0) {
+ $contactIds[] = $contactId;
+ }
+ }
+ $contactIds = array_values(array_unique($contactIds));
+ if ($contactIds !== [] && !empty($formdata->partition)) {
+ list($application, $domain) = explode('-', $formdata->partition);
+ $token = DB::table('users')->select('access_token')->where('domain', $domain)->where('permissions', 'like', '%contact_create%')->orderBy('updated_at', 'desc')->skip(0)->take(1)->get();
+ $userId = trim((string) ($post['user_id'] ?? ($formdata->user_id ?? '')));
+ if ($token->isNotEmpty() && $userId !== '') {
+ foreach ($contactIds as $contactId) {
+ LambdaRequest::postrequest('contact', 'contact/update', [
+ 'domain' => $domain,
+ 'application' => $application,
+ 'user_id' => $userId,
+ 'id' => $contactId,
+ 'ardc_camps_ardc_poster_execution_dr_tagging' => 'Yes',
+ ], $token[0]->access_token);
+ }
+ }
+ }
+ }
+
if($formdata->form_id == '1757055046-ba0eff4e-0d4a-4e90-b190-c59f12ef6edd') {
// if(isset($post['cresar_bs_launched']) && $post['cresar_bs_launched'] == 'Yes' ) {
list($application, $domain) = explode("-", $formdata->partition);
@@ -13244,6 +13364,47 @@ class FormController extends Controller
Log::debug($cmd);
}
+ /**
+ * True when the form Data Designer has at least one show_in_view field.
+ * Opt-in only: empty designer or export-only fields keep the legacy list.
+ */
+ protected function hasDataDesignerView($form): bool
+ {
+ if (!$form) {
+ return false;
+ }
+ $designer = $form->data_designer ?? null;
+ if (is_string($designer) && trim($designer) !== '') {
+ $decoded = json_decode($designer, true);
+ $designer = is_array($decoded) ? $decoded : null;
+ } elseif (is_object($designer)) {
+ $designer = (array) $designer;
+ }
+ if (!is_array($designer)) {
+ return false;
+ }
+ $fields = $designer['fields'] ?? [];
+ if (is_object($fields)) {
+ $fields = (array) $fields;
+ }
+ if (!is_array($fields)) {
+ return false;
+ }
+ foreach ($fields as $field) {
+ if (is_object($field)) {
+ $show = $field->show_in_view ?? false;
+ } elseif (is_array($field)) {
+ $show = $field['show_in_view'] ?? false;
+ } else {
+ continue;
+ }
+ if ($show === true || $show === 1 || $show === '1' || $show === 'true') {
+ return true;
+ }
+ }
+ return false;
+ }
+
/**
* Selected user attribute codes when Show User Attributes is Yes.
* A saved attribute list is ignored while that setting is No.
diff --git a/database/sql/incept_neb_allocations_2026-10-27.sql b/database/sql/incept_neb_allocations_2026-10-27.sql
new file mode 100644
index 00000000..834fa5ab
--- /dev/null
+++ b/database/sql/incept_neb_allocations_2026-10-27.sql
@@ -0,0 +1,1961 @@
+-- Nebulizers Allocation Data - 27102026.xlsx
+-- rapport-team3 incept nebulizer form (incept_neb_allocations).
+-- Sheet columns: EMP ID, Display Name, Designation, RBM, Team, Robust, Mini, Control D
+-- RBM is not stored (table has no rbm column).
+-- Existing incept_neb_usage rows are left untouched.
+-- Employees absent from this sheet are removed from allocations only.
+--
+-- Two emp ids appear twice. The later sheet row is used:
+-- 173704 Hemraj Kumar Sharma
+-- row 216: Robust 11, Mini 15, Control D 10
+-- row 859: Robust 10, Mini 15, Control D 0 <-- used
+-- 179516 Rushikesh Rajesh Kalaskar
+-- row 565: Robust 0, Mini 0, Control D 5
+-- row 857: Robust 0, Mini 10, Control D 0 <-- used
+-- 963 employees. Totals: Robust 9908, Mini 13111, Control D 6370.
+-- Teams: Neb 1 337, Neb 2 337, Neb - Arise 289.
+START TRANSACTION;
+
+INSERT INTO incept_neb_allocations
+ (emp_id, emp_name, team, designation, robust_qty, mini_qty, control_d_qty, created_at, updated_at)
+VALUES
+ ('100404', 'Aman Kumar', 'Neb 2', 'Therapy Manager', 23, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
+ ('100415', 'Devendra Patidar', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
+ ('101718', 'Raghvendra Singh', 'Neb 1', 'Regional Business Manager', 6, 0, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
+ ('103663', 'Ajruddin Nijamuddin Kazi', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
+ ('107653', 'Pruthviraj Ajabsing Chavan', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
+ ('112184', 'Lucky Sharma', 'Neb 2', 'Area Business Manager', 11, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
+ ('112779', 'Rajesh Kumar', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
+ ('114337', 'Ashutosh Soni', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
+ ('114368', 'Vishu Sukhija', 'Neb 1', 'Therapy Manager', 5, 5, 0, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
+ ('114837', 'Abhishek Awasthi', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
+ ('116121', 'Shankar Bapurao Solunke', 'Neb 1', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
+ ('117241', 'Ashish Kumar', 'Neb 1', 'Therapy Manager', 11, 15, 10, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
+ ('117680', 'Pradeep Yadav', 'Neb - Arise', 'Therapy Manager', 11, 15, 5, '2026-10-27 00:00:00', '2026-10-27 00:00:00'),
