|
|
||
|---|---|---|
| dist | ||
| guidelines | ||
| node_modules | ||
| src | ||
| .env.example | ||
| .gitignore | ||
| ATTRIBUTIONS.md | ||
| README.md | ||
| REFACTORING_ANALYSIS.md | ||
| REFACTORING_CHECKLIST.md | ||
| cftemplate.yaml | ||
| index.html | ||
| package-lock.json | ||
| package.json | ||
| pnpm-lock.yaml | ||
| postcss.config.mjs | ||
| tsconfig.json | ||
| vite.config.ts | ||
README.md
EventBuzz Dashboard V2
This is a code bundle for EventBuzz Dashboard V2. The original project is available at https://www.figma.com/design/qqARLXhr4dktbAvUry0ory/EventBuzz-Dashboard-V2.
Running the code
Run npm i to install the dependencies.
Run npm run dev to start the development server.