Go to file
Tanuja Pansare 67d318cc9c Update participant management and form submission modules 2026-07-10 11:51:59 +05:30
dist 3july 2026-07-03 16:55:57 +05:30
guidelines first commit 2026-06-02 11:00:15 +05:30
node_modules first commit 2026-06-02 11:00:15 +05:30
src Update participant management and form submission modules 2026-07-10 11:51:59 +05:30
ATTRIBUTIONS.md first commit 2026-06-02 11:00:15 +05:30
README.md first commit 2026-06-02 11:00:15 +05:30
REFACTORING_ANALYSIS.md first commit 2026-06-02 11:00:15 +05:30
REFACTORING_CHECKLIST.md first commit 2026-06-02 11:00:15 +05:30
cftemplate.yaml first commit 2026-06-02 11:00:15 +05:30
index.html first commit 2026-06-02 11:00:15 +05:30
package-lock.json first commit 2026-06-02 11:00:15 +05:30
package.json first commit 2026-06-02 11:00:15 +05:30
pnpm-lock.yaml first commit 2026-06-02 11:00:15 +05:30
postcss.config.mjs first commit 2026-06-02 11:00:15 +05:30
tsconfig.json first commit 2026-06-02 11:00:15 +05:30
vite.config.ts first commit 2026-06-02 11:00:15 +05:30

README.md

EventBuzz Dashboard V2

This is a code bundle for EventBuzz Dashboard V2. The original project is available at https://www.figma.com/design/qqARLXhr4dktbAvUry0ory/EventBuzz-Dashboard-V2.

Running the code

Run npm i to install the dependencies.

Run npm run dev to start the development server.